The Dashboard is the first screen you see after logging in. It gives you a real-time snapshot of what's happening at your clinic today, with quick actions to jump straight into common tasks.
At the top you'll see a personalised greeting — Welcome Back, [Your Name]! — including your professional title (Dr., Mr., Mrs., etc.) if one is set on your profile.
A row of summary cards shows today's numbers at a glance:
| Card | What It Shows |
|---|---|
| Active Visits | Visits currently in progress at the clinic |
| Appointments | Appointments booked for today |
| Follow-ups Due | Follow-ups due today or overdue |
| Today's Revenue | Payments collected today (Admin & Billing only) |
| Total Patients | The size of your patient list |
These update automatically — no need to refresh.
Role note: Today's Revenue is shown only to Admins and Billing staff. Doctors and Receptionists see Total Patients in that slot instead.
Shortcut buttons let you start common tasks without navigating away:
| Action | What It Does |
|---|---|
| New Patient | Opens the patient registration form |
| New Visit | Starts a new visit (book ahead or register a walk-in) |
| Import Patients | Bulk-import an existing patient list from CSV (Admins and Receptionists only) |
Which actions appear depends on your role.
The Today's Queue panel shows every active visit happening right now, colour-coded by status so you can see where each patient is:
| Status | Meaning |
|---|---|
| 🔵 Checked In | Patient has arrived and is waiting |
| 🟡 In Consultation | Doctor is seeing the patient |
| 🟠 Awaiting Payment | Consultation done, invoice pending |
| 🔁 Follow-up Scheduled | Visit complete, follow-up booked |
| ➡️ Referred | Patient referred to another provider |
| ✅ Completed | All steps done, visit closed |
Click any row to open the full visit detail. See Visits & Queue for more.
The dashboard also surfaces what needs attention, so nothing slips:
| Panel | What It Shows |
|---|---|
| Doctor Workload Today | Per-doctor breakdown of patients in queue, completed, and overdue |
| Pending Payments Snapshot | Visits that are done but still awaiting payment |
| Recent Draft Visits | Visits started but not yet finalised, so you can pick up where you left off |
| Pending Follow-ups | Follow-ups due today or overdue, across all patients |
These panels appear for every role on the dashboard — their contents reflect the data you have access to. The only role-specific items are the Today's Revenue card and the Import Patients action, noted above.
Each follow-up row shows the patient name, the reason, and the due date (overdue items highlighted in amber), with a quick Mark Complete button so you can close them without leaving the dashboard.
The sidebar on the left is your main navigation. What you see depends on your role:
| Section | Who Can See It |
|---|---|
| Dashboard | Everyone |
| Visits | Admin, Doctor, Receptionist |
| Consultations | Admin, Doctor, Receptionist, Billing |
| Patients | Everyone |
| Appointments | Admin, Doctor, Receptionist, Billing |
| Invoices | Admin, Billing |
| Clinical Tools | Admin, Doctor |
| Team | Everyone (manage: Admin only) |
| Settings | Admin only |
Team Chat (the floating chat button) and the Communication Center are available to everyone, regardless of role.
On mobile, tap the ☰ menu icon at the top left to open the sidebar; it closes automatically after you tap an item.
Each sidebar section has a shortcut key:
| Key | Goes To |
|---|---|
D | Dashboard |
P | Visits |
C | Consultations |
L | Patients |
A | Appointments |
B | Invoices |
R | Clinical Tools |
T | Team |
S | Settings |
ZidBit Clinic OS · v1.16.1 · Last updated June 2026