A one-page access guide — what each role can see and do in Clinic OS.
| Module | Admin | Doctor | Receptionist | Billing |
|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ |
| Patients — view | ✅ | ✅ | ✅ | ✅ |
| Patients — add / edit details | ✅ | ❌ | ✅ | ❌ |
| Patients — delete | ✅ | ❌ | ❌ | ❌ |
| Bulk patient import | ✅ | ❌ | ✅ | ❌ |
| Medical history & vitals | ✅ | ✅ | ❌ | ❌ |
| Patient timeline | ✅ | ✅ | ✅ | ✅ |
| Documents (upload / view) | ✅ | ✅ | ❌ | ❌ |
| Visits & Queue | ✅ | ✅ | ✅ | ❌ |
| Appointments — view | ✅ | ✅ | ✅ | ✅ |
| Appointments — book | ✅ | ❌ | ✅ | ❌ |
| Appointments — reschedule / update | ✅ | ✅ | ✅ | ❌ |
| Appointments — cancel | ✅ | ❌ | ✅ | ❌ |
| Consultations — view | ✅ | ✅ | ✅ | ✅ |
| Consultations — start / conduct | ✅ | ✅ | ❌ | ❌ |
| Prescriptions — generate / print | ✅ | ✅ | ❌ | ❌ |
| Clinical Tools (templates + ICD-10) | ✅ | ✅ | ❌ | ❌ |
| Follow-ups — manage | ✅ | ✅ | ❌ | ❌ |
| Invoices — view | ✅ | ❌ | ❌ | ✅ |
| Invoices — create / issue | ✅ | ❌ | ❌ | ✅ |
| Payments — record | ✅ | ❌ | ❌ | ✅ |
| Team — view | ✅ | ✅ | ✅ | ✅ |
| Team — manage (invite, roles) | ✅ | ❌ | ❌ | ❌ |
| Clinic Settings | ✅ | ❌ | ❌ | ❌ |
| Security & Login Activity | ✅ | ❌ | ❌ | ❌ |
| Notification settings | ✅ | ❌ | ❌ | ❌ |
| Data Export | ✅ | ❌ | ❌ | ❌ |
| Team Chat | ✅ | ✅ | ✅ | ✅ |
| Communication Center | ✅ | ✅ | ✅ | ✅ |
| Profile (own) | ✅ | ✅ | ✅ | ✅ |
Document Management requires the Professional plan regardless of role.
In the visit flow, the front desk gets a little extra billing help: a receptionist can create a draft invoice at check-in, and items or a payment can be recorded as part of closing a visit. Issuing and voiding invoices stays with Admin and Billing.
Full access to every module. Manages team membership, clinic settings, subscription, security, notifications, and data export — and can perform any task of any other role.
Focused on clinical work. Views patients and the queue, records vitals and medical history, conducts consultations with prescriptions (using templates and ICD-10 lookup), and manages follow-ups. Can reschedule appointments but does not book or cancel them, and does not edit patient demographics or handle billing.
Front-desk operations. Registers and edits patients (including bulk import), books, reschedules, and cancels appointments, and manages the visit queue. Cannot open the clinical consultation workspace or access invoices.
Financial operations. Creates, issues, and voids invoices and records payments. Can view patients, appointments, and consultations read-only for context, but cannot edit clinical records or visits.
The system shows a "You don't have permission to view this page" message and redirects you to the Dashboard. Ask your Admin to review your role if you believe this is a mistake. → Team Management
ZidBit Clinic OS · v1.16.1 · Last updated June 2026